S400 15V 25A 400W Max. Power Supply
Ürün Bilgileri
Markası: | Chargery Power |
Modeli: | S400 |
Ürün Türü: | Güç Kaynağı |
Features
Digital Display Output Voltage and Current On Time |
Over Current, Over Voltage, Over Load and Over Temperature Protection / Resume Automatically When Troubleshooting |
Short Circuit Protection On Output, Safer and More Reliable |
One Intelligent Cooling Fans Turned On at Over 45℃ |
2 Outputs Can do More Chargers Simultaneously |
High Power Density - 400W / Kg |
Approved by CE |
Input / Output Specifications
Input Voltage: | AC 110v / 220v, 50 / 60Hz |
Range Voltage: | AC 100 240v, 47 - 63Hz |
Max Current: | 4.5A @ 100VAC, 2.0A @ 220VAC |
Efficiency: | 92% at 60% Load and 220v |
Active PFC: | PF>0.99 at 90VAC, 100% of Load |
Output Power: | 400W Max |
Output Voltage: | 6.0v - 15.0v Adjustable |
Output Current: | 0 - 25A (27A Max) |
General Specifications
Operating Temperature: | 0 - 50℃ |
Storage Temperature: | -20 - 85℃ |
Operating Relative Humidity: | 5 - 95 % RH |
Withstanding Voltage: | AC 2000v (Min), 5mAh (Max) |
Insulation Resistance: | DC 500v 100MΩ (Min) |
Mechanical Characteristics
Dimension: | 145*106*55 (mm, L*W*H) or 5.7*4.2*2.16 (inch) |
AC Plug: | Customized According to Your Demand |
Case Material: | AL Alloy |
DC Output: | Two Pairs 4mm Gold Banana Jack |
Net Weight: | 0.8kg Without Input Cable |
S400 15V 25A 400W Max. Power Supply
S400 15V 25A 400W Max. Power Supply
Ürün Bilgileri
Markası: | Chargery Power |
Modeli: | S400 |
Ürün Türü: | Güç Kaynağı |
Features
Digital Display Output Voltage and Current On Time |
Over Current, Over Voltage, Over Load and Over Temperature Protection / Resume Automatically When Troubleshooting |
Short Circuit Protection On Output, Safer and More Reliable |
One Intelligent Cooling Fans Turned On at Over 45℃ |
2 Outputs Can do More Chargers Simultaneously |
High Power Density - 400W / Kg |
Approved by CE |
Input / Output Specifications
Input Voltage: | AC 110v / 220v, 50 / 60Hz |
Range Voltage: | AC 100 240v, 47 - 63Hz |
Max Current: | 4.5A @ 100VAC, 2.0A @ 220VAC |
Efficiency: | 92% at 60% Load and 220v |
Active PFC: | PF>0.99 at 90VAC, 100% of Load |
Output Power: | 400W Max |
Output Voltage: | 6.0v - 15.0v Adjustable |
Output Current: | 0 - 25A (27A Max) |
General Specifications
Operating Temperature: | 0 - 50℃ |
Storage Temperature: | -20 - 85℃ |
Operating Relative Humidity: | 5 - 95 % RH |
Withstanding Voltage: | AC 2000v (Min), 5mAh (Max) |
Insulation Resistance: | DC 500v 100MΩ (Min) |
Mechanical Characteristics
Dimension: | 145*106*55 (mm, L*W*H) or 5.7*4.2*2.16 (inch) |
AC Plug: | Customized According to Your Demand |
Case Material: | AL Alloy |
DC Output: | Two Pairs 4mm Gold Banana Jack |
Net Weight: | 0.8kg Without Input Cable |
- Ürün Kodu: P1207
- Marka: Chargery Power
- Stok Durumu: Stokta var